| Sign In | Join Free | My ecer.com.ru |
|
| Weight | 10 lbs |
| Trademark | shiny-greenspace |
| Model No | H501 |
| Layout | Coaxial |
| Installation Type | Wall Mounted |
| Timer Function | Yes |
| Certifications | UL Listed |
| Hs Code | 8419500090 |
| Control Type | Manual |
| Noise Level | 48dB |
| Size | Various sizes available |
| Dimensions | 18 x 18 x 6 inches |
| Purification Class | Class H13 |
| Color | White |
| Openness | Closed |
| Power supply form | AC 1Φ, 220V~240V/50Hz |
| Output capability (refrigeration) | 4.5kW |
| Output capability (heating) | 5.0kW |
| Noise level | 36/25/23dB(A) |
| Air volume | 12/6.3/5.5m³/min |
| Net weight | 21kg |
| Net size | 192* 910* 447mm |
|
|
Wall Mounted Ventilation System H501 Coaxial UL Listed 48dB Images |